King of Fried Rice is a restaurant whose main menu is fried rice with various flavors and toppings.
Here is the most recent King of Fried Rice menu for 2023 in Singapore:
Table of Contents [+]
Snacks 小吃
Snacks 小吃 Menu | Price |
---|---|
5. Luncheon Meat Fries 午餐肉薯条 | $4.50 |
Fried Rice 炒饭
Fried Rice 炒饭 Menu | Price |
---|---|
1A. Egg Fried Rice 蛋炒饭 | $6.30 |
3A. Tom Yum Fried Rice 冬炎炒饭 | $7.30 |
4A. Mala Fried Rice 麻辣炒饭 | $7.30 |
2A. XO Fried Rice XO炒饭 | $7.80 |
1F. Luncheon Meat Egg Fried Rice 午餐肉蛋炒饭 | $8.30 |
1B. Shrimp Egg Fried Rice 虾蛋炒饭 | $8.80 |
1C. Pork Cutlet Egg Fried Rice 猪扒蛋炒饭 | $8.80 |
1E. Chicken Chop Egg Fried Rice 鸡扒蛋炒饭 | $8.80 |
3F. Luncheon Meat Tom Yum Fried Rice 午餐肉冬炎炒饭 | $9.30 |
4F. Luncheon Meat Mala Fried Rice 午餐肉麻辣炒饭 | $9.30 |
2F. Luncheon Meat XO Fried Rice 午餐肉XO炒饭 | $9.50 |
3B. Shrimp Tom Yum Fried Rice 虾冬炎炒饭 | $9.80 |
3C. Pork Cutlet Tom Yum Fried Rice 猪扒冬炎炒饭 | $9.80 |
3E. Chicken Chop Tom Yum Fried Rice 鸡扒冬炎炒饭 | $9.80 |
4B. Shrimp Mala Fried Rice 虾麻辣炒饭 | $9.80 |
4C. Pork Cutlet Mala Fried Rice 猪扒麻辣炒饭 | $9.80 |
4E. Chicken Chop Mala Fried Rice 鸡扒麻辣炒饭 | $9.80 |
2B. Shrimp XO Fried Rice 虾XO炒饭 | $10.30 |
2C. Pork Cutlet XO Fried Rice 猪扒XO炒饭 | $10.30 |
2E. Chicken Chop XO Fried Rice 鸡扒XO炒饭 | $10.30 |
1D. Crab Meat & Tobiko Egg Fried Rice 蟹肉鱼卵蛋炒饭 | $12.50 |
3D. Crab Meat & Tobiko Tom Yum Fried Rice 蟹肉鱼卵冬炎炒饭 | $13.50 |
4D. Crab Meat & Tobiko Mala Fried Rice 蟹肉鱼卵麻辣炒饭 | $13.50 |
2D. Crab Meat & Tobiko XO Fried Rice 蟹肉鱼卵XO炒饭 | $14.00 |
https://food.grab.com/sg/en/restaurant/king-of-fried-rice-ion-orchard-delivery/4-C2UFEYMDR7LXME